Description
Model | 1/2HP chiller | 1.0HP chiller Pro | 1.5HP chiller Max |
For water capacity | 125~200L | 200L-400L | 400L-600L |
Setting temp. | 2-40°C | 2-40°C | 2-40°C |
Temp. Units | ℉ & ℃ | ℉ & ℃ | ℉ & ℃ |
Wireless control | WIFI & Bluetooth | WIFI & Bluetooth | WIFI & Bluetooth |
Physical control | Touch screen | Touch screen | Touch screen |
Mobile APP | iOS & Android | iOS & Android | iOS & Android |
Compatibility | Amazon Alexa, Google Assistant, SmartThings, IFTTT | ||
Voltage (EU) | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Voltage (US) | 110V/60HZ | 110V/60HZ | 110V/60HZ |
Input power | 518w-578W | 810W | 1120W-1160W |
Input current | 4.6A-5.2A | 7.0A | 10.3A |
Cooling power | 1840W | 2720W | 4465W |
Heating power | 2320W | 3100W | 4700W |
Refrigerant | R32/360g | R32/600g | R32/700g |
Sterilizer | UV Sterilizer | UV Sterilizer | UV Sterilizer |
Filter (built-in) | 5L | 10L | 10L |
Pump power | 80W | 100W | 100W |
Pump flow | 25L/min | 40L/min | 40L/min |
Advised water flow | 3.5-4.5L/min | 5.0-7.0L/min | 6.0-8.0L/min |
Noise | ≤55DB | ≤55DB | ≤60DB |
Product Size | 560*380*435mm | 625*425*445mm | 655*455*475mm |
With wheel | 560*380*495mm | 625*425*505mm | 655*455*525mm |
Net weight | 36.0Kg | 45.0Kg | 52.0Kg |
Gross weight | 43.0Kg | 54.5Kg | 62.0Kg |
Reviews
There are no reviews yet.